Adventures Unlimited - Forums

General Category => Announcements => Topic started by: Markov on March 01, 2013, 05:46:20 am

Title: some stats
Post by: Markov on March 01, 2013, 05:46:20 am
We're building back play time from the end of the year, we had a rough December play time wise and steadily are getting more time played (as player not imms) here are the statistics from the first of last year. (totals not averages)

Code: [Select]
                Report for 1/1/2012 to 2/28/2013
                Monthly Totals
       | Playing  Number Number  Number   New     Count   Max
       |  Time      of     of      of     Char.   on the Players
       | (mins.)  Logins Logouts Deletes Creates   Hour  [NoAvg]
       |--------------------------------------------------------
Jan    |  203078    2479    2592       4      59    2443      12
Feb    |  203544    2221    2360      14      66    2240      13
Mar    |  216855    2496    2656      20     125    2414      11
Apr    |  162644    1742    1869      15      84    1260       9
May    |  172385    1814    1906       2      42    1649       8
Jun    |  145681    1873    1956       6      69    1400       9
Jul    |  143991    1744    1833       5      64    1348      11
Aug    |  177526    2110    2235       6      91    2008      11
Sep    |  188346    1571    1673      12      85    1569       9
Oct    |  119188    1440    1543       4      50    1249       7
Nov    |  103078    1185    1247       2      44    1128       7
Dec    |   67947     797     857       3      29     477       5
Jan    |   78539     879     946       9      70     719       6
Feb    |  107988    1319    1421      12      77     978       7
Title: Re: some stats
Post by: Yerick on March 01, 2013, 07:35:47 am
Would be neat if there were some way to distinguish genuinely new/returning players vs. existing players creating an alt or re-rolling. I can't think of a way to do that myself though, so this is just a fantasy wish list item :P
Title: Re: some stats
Post by: Durion on March 01, 2013, 04:36:21 pm
very interesting to see the stats of the last 12 months, it appears we are on the up!


no doubt December is usually quiet for us, we all have things to do during the "holiday season"